| Constraint | Bylaw limit | This lot | Source |
|---|
The existing septic must be completely replaced. This is the single most critical feasibility gate.
| Bedrooms | Base flow | + Area (336 m²) | Total design flow |
|---|---|---|---|
| 3 (existing) | 1,600 L/day | +1,400 L/day | 3,000 L/day |
| 4 bedrooms | 2,000 L/day | +1,400 L/day | 3,400 L/day |
| 5 bedrooms | 2,500 L/day | +1,400 L/day | 3,900 L/day |
Area addition: OBC says "each 10 m² or part of it" — 13.6 units rounds up to 14 × 100 = 1,400 L/day (applies equally to 3-bed, 4-bed, and 5-bed rows at the same 336 m² floor area).
| OBC Requirement | Standard | Impact on 5-bed design |
|---|---|---|
| Egress windows — each bedroom | ≥ 0.35 m² net opening; ≥ 380 mm height; ≥ 450 mm width; sill ≤ 900 mm (OBC 9.7.4) | Every bedroom on all 3 floors needs a code-compliant egress window |
| Smoke alarms | Each bedroom + outside sleeping area on every floor; interconnected (OBC 9.10.19) | 5 bedrooms + hallway detectors — hardwired or wireless-linked |
| CO alarms | Adjacent to sleeping areas where fuel-burning appliance exists (OBC 9.10.19.4) | Required — propane fireplaces and gas are standard in Muskoka |
| Stairway (3-storey) | Min. 860 mm clear width; guards ≥ 1,070 mm; handrails both sides (OBC 9.8) | Central stair core typical solution in 6.8 m deep floor plate |
| Energy efficiency (SB-12) | Climate Zone 6: walls R-24+; attic R-60+; windows U ≤ 1.6; HRV required | Adds ~$15–40K to build; greatly extends shoulder-season rentability |
| Model | Per-room? | Owner present? | Permitted? | Key conditions |
|---|
| # | Permit / approval | From | Est. fee | Lead time |
|---|
Building permit fee: $11/$1,000 construction value. At $1.5M → ~$16,500. Source: